BoOmberman

|
Reviews2010-02-06 13:06:23 IWPpQt zeogcfuumxwp, [url=http://gxlkdqlzuwqn.com/]gxlkdqlzuwqn[/url], [link=http://zxqeyyqfvptq.com/]zxqeyyqfvptq[/link], http://ucfiabygznpq.com/ 2010-01-12 15:10:44 lnu0os whuersorqmnn, [url=http://dvfxaggoavqf.com/]dvfxaggoavqf[/url], [link=http://cjjcfufilpxo.com/]cjjcfufilpxo[/link], http://sqrusrcxzkxm.com/ 2009-11-10 09:31:57 pb2TWV mgoxsqnpdrgw, [url=http://lswrhwgpnuzh.com/]lswrhwgpnuzh[/url], [link=http://dfjyqnygdyhl.com/]dfjyqnygdyhl[/link], http://eudveskgrktm.com/ 2009-01-05 11:12:39 lajywallmxwhsyqhpryqpjjobdjglo 2007-06-24 03:02:29 While it does have many bugs (still in beta) it is an option for a reasonable game of Bomberman without having to download or register. 2007-05-11 08:16:28 does not work frequently. automatic ban that stops you playing for 1 hour (this can be annoying for people meeting friends etc...) unstable server always needs to be maintained (which it is not) fellow Player behaviour, many of the players either cheat or swear and abuse other players, (no swear word sensor) and no moderator to stop cheaters... |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 492.1 | 1,741.3 | 0.2 | 0.4 | 0.3 | 0.4 |
| Today | 404 | 1,235 | 0 | 0 | 1 | 1 |
| Yesterday | 512 | 1,747 | 0 | 0 | 0 | 0 |
| March 09 | 472 | 1,687 | 0 | 0 | 0 | 0 |
| March 08 | 431 | 1,584 | 0 | 0 | 0 | 0 |
| March 07 | 498 | 1,692 | 0 | 0 | 0 | 0 |
| March 06 | 554 | 2,260 | 0 | 0 | 0 | 0 |
| March 05 | 525 | 1,920 | 0 | 0 | 1 | 2 |
| March 04 | 497 | 1,726 | 2 | 4 | 0 | 0 |
| March 03 | 522 | 1,773 | 0 | 0 | 1 | 1 |
| March 02 | 506 | 1,789 | 0 | 0 | 0 | 0 |
| Highest | 638 | 2,260 | 4 | 5 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,689.4 | 9,213.2 | 0.8 | 1.1 | 2.2 | 2.3 |
| This Week | 1,819 | 6,253 | 0 | 0 | 1 | 1 |
| Last Week | 3,596 | 12,794 | 3 | 5 | 2 | 3 |
| Week 08 | 7 | 20 | 0 | 0 | 0 | 0 |
| Week 07 | 21 | 96 | 0 | 0 | 0 | 0 |
| Week 06 | 3,665 | 12,529 | 0 | 0 | 2 | 2 |
| Week 05 | 3,769 | 13,286 | 0 | 0 | 3 | 3 |
| Week 04 | 3,581 | 12,271 | 0 | 0 | 3 | 3 |
| Week 03 | 3,432 | 11,820 | 4 | 4 | 3 | 3 |
| Week 02 | 3,579 | 11,626 | 1 | 2 | 5 | 5 |
| Week 01 | 3,425 | 11,437 | 0 | 0 | 3 | 3 |
| Highest | 3,769 | 13,286 | 5 | 6 | 10 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9,880.3 | 33,080.2 | 4.0 | 4.8 | 15.0 | 15.5 |
| This Month | 5,415 | 19,047 | 3 | 5 | 3 | 4 |
| Last Month | 7 | 20 | 0 | 0 | 0 | 0 |
| January 10 | 21 | 96 | 0 | 0 | 0 | 0 |
| December 09 | 14,447 | 49,906 | 4 | 4 | 11 | 11 |
| November 09 | 15,219 | 50,455 | 3 | 4 | 20 | 20 |
| October 09 | 15,441 | 51,245 | 9 | 13 | 31 | 33 |
| September 09 | 13,002 | 41,363 | 3 | 3 | 23 | 24 |
| August 09 | 12,915 | 46,237 | 7 | 7 | 21 | 22 |
| July 09 | 11,092 | 36,961 | 6 | 7 | 19 | 19 |
| June 09 | 11,244 | 35,472 | 5 | 5 | 22 | 22 |
| Highest | 15,441 | 51,245 | 13 | 16 | 31 | 33 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 269,143 | 944,358 | 186 | 213 | 358 | 367 |
Script Execution Time: 0.03015 | SQL Queries: 9 | Members: 41
RPG Browser Top Sites -
RPG Browser Top Sites -

Rankings