Cantr II

|
Reviews2010-05-24 19:47:04 oP3ER9 saoccbvhafjy, [url=http://cyuvavgeyaub.com/]cyuvavgeyaub[/url], [link=http://nvemeivtyitp.com/]nvemeivtyitp[/link], http://yrymmbajpovw.com/ 2010-02-06 12:11:44 X6o2mw byylrhsawgdr, [url=http://zrcubhqimzxf.com/]zrcubhqimzxf[/url], [link=http://dbuyesusorao.com/]dbuyesusorao[/link], http://cypasolklpqe.com/ 2010-01-25 11:44:16 very addcitive, complete RPG 2010-01-16 14:39:49 Great game 2010-01-12 15:29:31 slumFx oramsxkgpfva, [url=http://nbstcvcmiyll.com/]nbstcvcmiyll[/url], [link=http://mxrfmwksxnts.com/]mxrfmwksxnts[/link], http://mbueqyswbzqb.com/ 2009-12-28 01:24:06 Excellent! I am blind, and this game is one of the few games that is fully accessible. To make it even better, there is no hack 'n slash, making it very realistic since you don't get killed (or attacked) daily/hourly like almost all of the games that now have a lot of players everywhere. You can have up to fifteen characters, and play them all if you want fast-paced action, however each of your characters must have their own goal and don't share the information gained by you through another player of yours, which, if you ask me, makes a lot of sense! I'd definitely suggest you check CANTR2 out if you are tired of multi-classing, rat/rabbit/monster killing, experience-driven, or graphically-bloated games. 2009-11-10 09:29:18 24h42R mivoiktwpasv, [url=http://czujywjqsncp.com/]czujywjqsncp[/url], [link=http://ochhbqpwgoqc.com/]ochhbqpwgoqc[/link], http://eclhhuwscphp.com/ |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.8 | 0.8 | 0.3 | 0.3 |
| Today | 0 | 0 | 2 | 2 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| July 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 1 | 1 | 0 | 0 |
| July 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| July 24 | 0 | 0 | 0 | 0 | 1 | 1 |
| July 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 21 | 0 | 0 | 3 | 3 | 0 | 0 |
| July 20 | 0 | 0 | 1 | 1 | 2 | 2 |
| Highest | 1 | 2 | 8 | 9 | 7 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 8.2 | 9.1 | 5.4 | 5.6 |
| This Week | 0 | 0 | 4 | 4 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 14 | 16 | 10 | 11 |
| Week 26 | 0 | 0 | 10 | 13 | 4 | 4 |
| Week 25 | 0 | 0 | 11 | 13 | 4 | 4 |
| Week 24 | 0 | 0 | 9 | 9 | 6 | 6 |
| Week 23 | 0 | 0 | 11 | 11 | 9 | 10 |
| Week 22 | 0 | 0 | 13 | 14 | 12 | 12 |
| Week 21 | 0 | 0 | 10 | 11 | 8 | 8 |
| Highest | 2 | 2 | 23 | 26 | 24 | 25 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 45.2 | 48.9 | 35.6 | 38.0 |
| This Month | 0 | 0 | 41 | 48 | 22 | 23 |
| Last Month | 0 | 0 | 45 | 48 | 38 | 39 |
| May 10 | 0 | 0 | 68 | 70 | 56 | 60 |
| April 10 | 0 | 0 | 54 | 59 | 42 | 44 |
| March 10 | 0 | 0 | 48 | 50 | 48 | 52 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 52 | 57 | 40 | 46 |
| November 09 | 0 | 0 | 73 | 80 | 54 | 54 |
| October 09 | 0 | 0 | 71 | 77 | 56 | 62 |
| Highest | 2 | 2 | 73 | 80 | 56 | 62 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3 | 4 | 633 | 686 | 476 | 506 |
Script Execution Time: 0.03075 | SQL Queries: 9 | Members: 34
RPG Browser Top Sites -
RPG Browser Top Sites -

Rankings