Winter Creek Academy


Winter Creek Academy

Username: kat
URL: http://wcreekacademy.proboards100.com/index.cgi
Category: Category
Member Since: 2008-02-26
Average Rating: 3 / 5
Number of Ratings: 2
Rate and Review This Site
Show All Reviews

3/5

Reviews


2010-02-06 13:14:31
kYEF1C jworrowwwoyq, [url=http://oxveemxkmreb.com/]oxveemxkmreb[/url], [link=http://safwpeqkskrz.com/]safwpeqkskrz[/link], http://ebeyllkremei.com/

2009-11-10 09:09:56
k2XqyP ffzoiyxdpclu, [url=http://yicnundibaac.com/]yicnundibaac[/url], [link=http://myjatsmrmcdw.com/]myjatsmrmcdw[/link], http://svmawqoogsdc.com/




Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.9 2.5 0.0 0.0 0.4 0.4
Today 1 1 0 0 1 1
Yesterday 0 0 0 0 0 0
March 09 0 0 0 0 0 0
March 08 4 8 0 0 0 0
March 07 1 1 0 0 0 0
March 06 3 3 0 0 1 1
March 05 4 5 0 0 2 2
March 04 2 3 0 0 0 0
March 03 1 1 0 0 0 0
March 02 3 3 0 0 0 0
Highest 32 748 2 6 2 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8.6 10.6 0.0 0.0 1.2 1.3
This Week 5 9 0 0 1 1
Last Week 16 19 0 0 4 4
Week 08 0 0 0 0 0 0
Week 07 0 0 0 0 0 0
Week 06 10 11 0 0 1 1
Week 05 11 17 0 0 2 2
Week 04 10 10 0 0 2 3
Week 03 7 7 0 0 1 1
Week 02 12 14 0 0 1 1
Week 01 15 19 0 0 0 0
Highest 170 3,106 5 10 4 4

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 24.8 33.6 0.0 0.0 3.4 3.5
This Month 21 28 0 0 5 5
Last Month 0 0 0 0 0 0
January 10 0 0 0 0 0 0
December 09 38 45 0 0 6 7
November 09 50 63 0 0 5 5
October 09 36 65 0 0 4 4
September 09 28 32 0 0 2 2
August 09 26 48 0 0 3 3
July 09 21 26 0 0 2 2
June 09 28 29 0 0 7 7
Highest 622 8,984 11 19 7 7

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,519 15,966 18 26 71 74

Script Execution Time: 0.21208 | SQL Queries: 9 | Members: 41
RPG Browser Top Sites -