Winter Creek Academy


Winter Creek Academy

Username: kat
URL: http://wcreekacademy.proboards100.com/index.cgi
Category: Category
Member Since: 2008-02-26
Average Rating: 3 / 5
Number of Ratings: 3
Rate and Review This Site
Show All Reviews

3/5

Reviews


2010-05-24 17:18:27
LWXgOf qcrrizffwcnl, [url=http://ojzvqunijsuw.com/]ojzvqunijsuw[/url], [link=http://coqqfghbgphv.com/]coqqfghbgphv[/link], http://lmgjbbtwznax.com/

2009-11-10 09:09:56
k2XqyP ffzoiyxdpclu, [url=http://yicnundibaac.com/]yicnundibaac[/url], [link=http://myjatsmrmcdw.com/]myjatsmrmcdw[/link], http://svmawqoogsdc.com/




Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.7 1.2 0.0 0.0 0.0 0.0
Today 1 4 0 0 0 0
Yesterday 0 0 0 0 0 0
July 27 0 0 0 0 0 0
July 26 1 2 0 0 0 0
July 25 0 0 0 0 0 0
July 24 0 0 0 0 0 0
July 23 1 1 0 0 0 0
July 22 0 0 0 0 0 0
July 21 0 0 0 0 0 0
July 20 4 5 0 0 0 0
Highest 32 748 2 6 5 5

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6.5 9.7 0.0 0.0 1.1 1.1
This Week 2 6 0 0 0 0
Last Week 1 1 0 0 0 0
Week 28 0 0 0 0 0 0
Week 27 11 16 0 0 1 1
Week 26 7 16 0 0 1 1
Week 25 9 18 0 0 2 2
Week 24 8 8 0 0 2 2
Week 23 7 11 0 0 0 0
Week 22 7 8 0 0 2 2
Week 21 13 13 0 0 3 3
Highest 170 3,106 5 10 5 5

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 33.9 45.8 0.0 0.0 6.0 6.3
This Month 34 61 0 0 6 6
Last Month 45 60 0 0 9 10
May 10 42 47 0 0 10 11
April 10 33 37 0 0 10 10
March 10 61 80 0 0 10 10
February 10 0 0 0 0 0 0
January 10 0 0 0 0 0 0
December 09 38 45 0 0 6 7
November 09 50 63 0 0 5 5
October 09 36 65 0 0 4 4
Highest 622 8,984 11 19 10 11

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,713 16,223 18 26 111 116

Script Execution Time: 0.07691 | SQL Queries: 9 | Members: 34
RPG Browser Top Sites -