Charmed Ones - Next Generation


Charmed Ones - Next Generation

Username: kris
URL: http://charmedonesnxt.proboards57.com/
Category: Category
Member Since: 2007-03-12
Average Rating: 3 / 5
Number of Ratings: 2
Rate and Review This Site
Show All Reviews

3/5

Reviews


2009-11-10 09:03:46
6UEm7h ybskopcfsgoi, [url=http://hfdqbzaxsiri.com/]hfdqbzaxsiri[/url], [link=http://aswsmfyndqfv.com/]aswsmfyndqfv[/link], http://ljfmhyblpkbi.com/

2010-02-06 13:02:45
Dexevq awjvziwokmas, [url=http://gvrzirxowjgz.com/]gvrzirxowjgz[/url], [link=http://pnrikznnqvxc.com/]pnrikznnqvxc[/link], http://mditwuzabjlo.com/




Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.9 3.3 0.0 0.0 0.8 0.8
Today 0 0 0 0 0 0
Yesterday 2 2 0 0 1 1
March 09 2 2 0 0 1 1
March 08 4 5 0 0 0 0
March 07 4 4 0 0 4 4
March 06 2 3 0 0 0 0
March 05 5 5 0 0 1 1
March 04 5 5 0 0 0 0
March 03 2 4 0 0 0 0
March 02 3 3 0 0 1 1
Highest 12 66 1 1 4 4

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20.3 22.7 0.0 0.0 2.1 2.1
This Week 8 9 0 0 2 2
Last Week 24 29 0 0 6 6
Week 08 0 0 0 0 0 0
Week 07 0 0 0 0 0 0
Week 06 31 37 0 0 2 2
Week 05 27 30 0 0 2 2
Week 04 34 39 0 0 2 2
Week 03 20 21 0 0 1 1
Week 02 35 35 0 0 3 3
Week 01 24 27 0 0 3 3
Highest 43 286 3 3 6 6

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 72.9 85.6 0.0 0.0 5.7 5.7
This Month 32 38 0 0 8 8
Last Month 0 0 0 0 0 0
January 10 0 0 0 0 0 0
December 09 112 127 0 0 7 7
November 09 138 160 0 0 12 12
October 09 129 150 0 0 10 10
September 09 119 143 0 0 7 7
August 09 79 99 0 0 7 7
July 09 48 57 0 0 1 1
June 09 72 82 0 0 5 5
Highest 145 462 4 4 12 12

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,656 4,638 7 7 109 110

Script Execution Time: 0.03088 | SQL Queries: 9 | Members: 41
RPG Browser Top Sites -