CitySlaves browser RPG

|
Reviews2010-01-30 18:03:29 Very addictive game, new stuff always being added. Lots of fun. Check it out it is worth it. 2010-06-02 01:20:14 wonderful game |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 11.9 | 14.8 | 1.5 | 1.7 |
| Today | 0 | 0 | 15 | 18 | 2 | 2 |
| Yesterday | 0 | 0 | 1 | 1 | 1 | 1 |
| July 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 26 | 0 | 0 | 23 | 29 | 3 | 3 |
| July 25 | 0 | 0 | 22 | 26 | 1 | 1 |
| July 24 | 0 | 0 | 22 | 24 | 3 | 3 |
| July 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 22 | 0 | 0 | 2 | 3 | 0 | 0 |
| July 21 | 0 | 0 | 14 | 19 | 2 | 2 |
| July 20 | 0 | 0 | 20 | 28 | 3 | 5 |
| Highest | 0 | 0 | 75 | 79 | 12 | 12 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 129.8 | 153.7 | 20.0 | 20.8 |
| This Week | 0 | 0 | 83 | 98 | 10 | 10 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 2 | 3 | 0 | 0 |
| Week 27 | 0 | 0 | 141 | 172 | 26 | 29 |
| Week 26 | 0 | 0 | 154 | 193 | 25 | 26 |
| Week 25 | 0 | 0 | 179 | 212 | 29 | 29 |
| Week 24 | 0 | 0 | 192 | 217 | 20 | 23 |
| Week 23 | 0 | 0 | 186 | 219 | 23 | 23 |
| Week 22 | 0 | 0 | 186 | 218 | 31 | 31 |
| Week 21 | 0 | 0 | 175 | 205 | 36 | 37 |
| Highest | 0 | 0 | 457 | 479 | 44 | 44 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 637.1 | 691.1 | 80.6 | 82.8 |
| This Month | 0 | 0 | 675 | 807 | 102 | 107 |
| Last Month | 0 | 0 | 784 | 915 | 123 | 126 |
| May 10 | 0 | 0 | 802 | 904 | 145 | 146 |
| April 10 | 0 | 0 | 930 | 982 | 117 | 124 |
| March 10 | 0 | 0 | 1,358 | 1,409 | 160 | 161 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | 0 | 0 | 3 | 3 | 1 | 1 |
| December 09 | 0 | 0 | 1,687 | 1,753 | 145 | 149 |
| November 09 | 0 | 0 | 132 | 138 | 13 | 14 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 1,687 | 1,753 | 160 | 161 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 6,371 | 6,911 | 806 | 828 |
Script Execution Time: 0.03011 | SQL Queries: 9 | Members: 34
RPG Browser Top Sites -
RPG Browser Top Sites -

Rankings